
LIST OF CANON STARSHIPS
This list is not as exhaustive as some I've seen, where there are insertions of ships that only had obscure, half discernable references on a blurry Okudagram (although there are some of those here), or ship names which some people swear they saw on an official model at a convention, or ships mentioned or referenced in Star Trek: The Animated Series.... I've dispensed with the largely contentious entries. Here you will find a concise list of canon starship mentioned, referenced, or seen in the episodes, movies, and official publications.
All ships listed in the first table have positively been identified as canon, and have finalised names, classes and registries.
If you see an error, or an omission, contact me.
(Recommended viewing for this page, and pages like it is 1024x768)
| STARSHIP | CLASS | REGISTRY | WHERE FIRST REFERENCED |
| USS Adelphi | Ambassador | NCC-26849 | TNG: 'TIN MAN' |
| USS Agamemnon | Apollo | NCC-11638 | TNG: 'DESCENT' |
| USS Ahwahnee | Cheyenne | NCC-71620 | TNG: 'THE BEST OF BOTH WORLDS part II' |
| USS Ajax | Apollo | NCC-11574 | TNG: 'WHERE NO-ONE HAS GONE BEFORE' |
| USS Akagi | Rigel | NCC-62158 | TNG: 'REDEMPTION part II' |
| USS Al-Batani | Excelsior | NCC-42995 | VOY: 'CARETAKER' |
| USS Ambassador | Ambassador | NCC-10521 | TNG Technical Manual (Prototype for Ambassador Class) |
| USS Appalachia | Steamrunner | NCC-52136 | Star Trek: First Contact |
| USS Archon | Daedalus | NCC-189 | TOS: 'RETURN OF THE ARCHONS' - Lost at Beta III, 2167 |
| USS Arcos | Deneva | NCC-6237 | TNG: 'LEGACY' |
| USS Aries | Renaissance | NCC-45167 | TNG: 'THE ICARUS FACTOR' |
| USS Armstrong | Challenger | NCC-57537 | DS9: 'APOCALYPSE RISING' |
| USS Bellerophon | Nebula | NCC-62048 | DS9: 'EMISSARY' |
| USS Bellerophon | Intrepid | NCC-74705 | DS9:
'INTER ARMA ENIM SILENT LEGES' |
| USS Berlin | Excelsior | NCC-14232 | TNG: 'ANGEL ONE' |
| USS Biko | Oberth | NCC-50331 | TNG: 'A FISTFUL OF DATAS' |
| USS Bonchune | Nebula | NCC-70915 | VOY: 'MESSAGE IN A BOTTLE' |
| USS Bonestell | Oberth | NCC-31600 | TNG: 'THE BEST OF BOTH WORLDS part II' |
| USS Bozeman | Soyuz | NCC-1941 | TNG: 'CAUSE AND EFFECT' |
| USS Bradbury | Bradbury | NX-72307 | TNG: 'MENAGE A TROI' |
| USS Brattain | Miranda | NCC-22166 | TNG: 'NIGHT TERRORS' |
| USS Budapest | Norway | NCC-64923 | Star Trek: First Contact |
| USS Buran | Challenger | NCC-57580 | TNG: 'THE BEST OF BOTH WORLDS part II' |
| USS Cairo | Excelsior | NCC-42136 | TNG: 'CHAIN OF COMMAND part I' |
| USS Carolina | Daedalus | NCC-160 | TOS: 'FRIDAY'S CHILD' |
| USS Challenger | Galaxy | NCC-71099 | VOY: 'TIMELESS' |
| USS Charleston | Excelsior | NCC-42285 | TNG: 'THE NEUTRAL ZONE' |
| USS Chekov | Springfield | NCC-53702 | TNG: 'THE BEST OF BOTH WORLDS part II' |
| USS Clement | Apollo | NCC-12537 | TNG: 'LOWER DECKS' |
| USS Cochrane | Oberth | NCC-59318 | DS9: 'EMISSARY' |
| USS Concorde | Freedom | NCC-68711 | TNG: 'ALL GOOD THINGS...' |
| USS Constantinople | Istanbul | NCC-34852 | TNG: 'THE SCHIZOID MAN' |
| USS Constellation | Constitution | NCC-1017 | TOS: 'THE DOOMSDAY MACHINE' |
| USS Constellation | Constellation | NCC-1974 | DS9: 'THE ABANDONED' |
| USS Constitution | Constitution | NCC-1700 | TOS: 'SPACE SEED' |
| USS Copernicus | Oberth | NCC-623 | Star Trek IV: The Voyage Home |
| USS Crazy Horse | Excelsior | NCC-50446 | TNG: 'THE PEGASUS' |
| USS Crockett | Excelsior | NCC-38955 | DS9: 'PARADISE' |
| USS Danube | Danube | NCC-72003 | DS9 Technical Manual |
| USS Defiant | Constitution | NCC-1764 | TOS: 'THE THOLIAN WEB' |
| USS Defiant | Defiant | NCC-74205 | DS9 'THE SEARCH part II' |
| USS Defiant | Defiant | NCC-74205 | (Formerly the Sao Paulo) DS9: 'WHAT YOU LEAVE BEHIND' |
| USS Denver | Yorkshire | NCC-54927 | TNG: 'ETHICS' |
| USS Drake | Wambundu | NCC-20381 | TNG: 'THE ARSENAL OF FREEDOM' |
| USS Drake | Andromeda | NCC-70956 | DS9: 'APOCALYPSE RISING' |
| USS Eagle | Constitution | NCC-956 | Star Trek VI: The Undiscovered Country |
| USS Elkins | Intrepid (variant) | NCC-74121 | DS9: 'A TIME TO STAND' |
| USS Endeavour | Constitution | NCC-1895 | Star Trek VI: The Undiscovered Country |
| USS Endeavour | Nebula | NCC-71805 | TNG: 'REDEMPTION part II' |
| USS Enterprise | Constitution | NCC-1701 | TOS: 'THE CAGE' etc |
| USS Enterprise | Constitution | NCC-1701-A | (formerly the Yorktown) Star Trek IV: The Voyage Home |
| USS Enterprise | Excelsior | NCC-1701-B | Star Trek: Generations |
| USS Enterprise | Ambassador | NCC-1701-C | TNG: 'YESTERDAY'S ENTERPRISE' |
| USS Enterprise | Galaxy | NCC-1701-D | TNG: 'ENCOUNTER AT FARPOINT' etc |
| USS Enterprise | Sovereign | NCC-1701-E | Star Trek: First Contact |
| USS Equinox | Nova | NCC-72381 | VOY: 'EQUINOX' |
| USS Essex | Daedalus | NCC-173 | TNG: 'POWER PLAY' |
| USS Essex | Constitution | NCC-1697 | TOS: 'COURT MARTIAL' |
| USS Excalibur | Constitution | NCC-1664 | TOS: 'THE ULTIMATE COMPUTER' |
| USS Excalibur | Ambassador | NCC-26517 | TNG: 'REDEMPTION part II' |
| USS Excelsior | Excelsior | NCC-2000 | Star Trek III: The Search For Spock |
| USS Exeter | Constitution | NCC-1672 | TOS: 'THE OMEGA GLORY' |
| USS Exeter | Ambassador | NCC-26531 | VOY: 'NON SEQUITUR' |
| USS Farragut | Constitution | NCC-1647 | TOS: 'OBSESSION' |
| USS Farragut | Nebula | NCC-60591 | Star Trek: Generations |
| USS Fearless | Excelsior | NCC-4598 | TNG: 'WHERE NO-ONE HAS GONE BEFORE' |
| USS Federation | Federation | NCC-2100 | Starfleet Technical Manual |
| USS Firebrand | Freedom | NCC-68723 | TNG: 'THE BEST OF BOTH WORLDS part II' |
| USS Fleming | Wambundu | NCC-20316 | TNG: 'FORCE OF NATURE' |
| USS Fredrickson | Excelsior | NCC-42111 | DS9: 'A TIME TO STAND' |
| USS Gage | Apollo | NCC-11672 | DS9: 'EMISSARY' |
| USS Galaxy | Galaxy | NCC-70637 | DS9: 'TEARS OF THE PROPHETS' |
| USS Gandhi | Ambassador | NCC-26632 | TNG: 'SECOND CHANCES' |
| USS Ganges | Danube | NCC-72454 | DS9: 'PAST PROLOGUE' |
| USS Gettysburg | Constellation | NCC-3890 | TNG: 'TOO SHORT A SEASON' |
| USS Goddard | Korolev | NCC-59621 | TNG: 'THE VENGEANCE FACTOR' |
| USS Gorkon | Excelsior | NCC-40512 | TNG: 'DESCENT' |
| USS Grissom | Oberth | NCC-638 | Star Trek III: The Search For Spock |
| USS Grissom | Excelsior | NCC-42857 | TNG: 'THE MOST TOYS' |
| USS Hathaway | Constellation | NCC-2593 | TNG: 'PEAK PERFORMANCE' |
| USS Havana | Istanbul | NCC-34043 | TNG: 'LESSONS' |
| USS Hera | Nebula | NCC-62006 | TNG: 'INTERFACE' |
| USS Hermes | Hermes | NCC-585 | Starfleet Technical Manual, Star Trek II: The Wrath of Khan |
| USS Hermes | Antares | NCC-10376 | TNG: 'REDEMPTION' |
| USS Honshu | Nebula | NCC-60205 | DS9: 'WALTZ' |
| USS Hood | Constitution | NCC-1703 | TOS: 'COURT MARTIAL' |
| USS Hood | Excelsior | NCC-42296 | TNG: 'ENCOUNTER AT FARPOINT' |
| USS Horatio | Ambassador | NCC-10532 | TNG: 'CONSPIRACY' |
| USS Horizon | Daedalus | NCC-176 | TOS: 'A PIECE OF THE ACTION' |
| USS Hornet | Renaissance | NCC-45231 | TNG: 'REDEMPTION' |
| USS Intrepid | Constitution | NCC-1631 | TOS: 'COURT MARIAL' |
| USS Intrepid | Excelsior | NCC-38907 | TNG: 'SINS OF THE FATHER' |
| USS Intrepid | Intrepid | NCC-74600 | VOY: 'IN THE FLESH' |
| USS Jenolen | Sydney | NCC-2010 | TNG: 'RELICS' |
| USS Kearsage | Challenger | NCC-57566 | TNG: 'FIRST BORN' |
| USS Kongo | Excelsior | NCC-42173 | DS9: 'TEARS OF THE PROPHETS' |
| USS Kyushu | New Orleans | NCC-65491 | TNG: 'THE BEST OF BOTH WORLDS' |
| USS Lakota | Excelsior | NCC-42768 | DS9: 'HOMEFRONT' |
| USS Lalo | Mediterranean | NCC-43837 | TNG: 'WE'LL ALWAYS HAVE PARIS' |
| USS Lantree | Miranda | NCC-1837 | TNG: 'UNNATURAL SELECTION' |
| USS LaSalle | Deneva | NCC-6203 | TNG: 'REUNION' |
| USS Leeds | Nebula | NCC-70352 | DS9: 'THE WAY OF THE WARRIOR' |
| USS Lexington | Constitution | NCC-1709 | TOS: 'COURT MARTIAL' |
| USS Lexington* | Excelsior | NCC-14427 | TNG: 'THINE OWN SELF' |
| USS Lexington | Nebula | NCC-61832 | DS9: 'EXPLORERS' |
| USS Livingston | Excelsior | NCC-34099 | DS9: 'INVASIVE PROCEDURES' |
| USS Magellan | Constellation | NCC-3069 | TNG: 'STARSHIP MINE' |
| USS Majestic | Miranda | NCC-31060 | DS9: 'SACRIFICE OF ANGELS' |
| USS Malinche | Excelsior | NCC-38997 | DS9: 'FOR THE UNIFORM' |
| USS Maryland | Renaissance | NCC-45109 | DS9: 'IN PURGATORY'S SHADOW' |
| USS Mekong | Danube | NCC-72917 | DS9: 'WHISPERS' |
| USS Melbourne | Excelsior | NCC-62043 | DS9: 'EMISSARY' |
| USS Melbourne | Nebula | NCC-62043 | TNG: 'THE BEST OF BOTH WORLDS' |
| USS Merrimack | Nebula | NCC-61827 | TNG: 'REDEMPTION' |
| USS Monitor | Nebula | NCC-61826 | TNG: 'THE DEFECTOR' |
| USS Nash | Sydney | NCC-2010-B | DS9: 'Playing God' |
| USS Nautilus | Miranda | NCC-31910 | DS9: 'TEARS OF THE PROPHETS' |
| USS Nobel | Olympic | NCC-55012 | TNG: 'INTERFACE' |
| USS Odyssey | Galaxy | NCC-71832 | DS9: 'THE JEM'HADAR' |
| USS Okinawa | Excelsior | NCC-13958 | DS9: 'HOMEFRONT' |
| USS Orinoco | Danube | NCC-72905 | DS9: 'THE SIEGE' |
| USS Pasteur | Olympic | NCC-58928 | TNG: 'ALL GOOD THINGS...' |
| USS Pegasus | Oberth | NCC-53847 | TNG: 'THE PEGASUS' |
| USS Phoenix | Nebula | NCC-65420 | TNG: 'THE WOUNDED' |
| USS Portland | Chimera | NCC-57418 | DS9: 'THE DIE IS CAST' |
| USS Potemkin | Constitution | NCC-1657 | TOS: 'THE ULTIMATE COMPUTER' |
| USS Potemkin | Excelsior | NCC-18253 | TNG: 'PEAK PERFORMANCE' |
| USS Princeton | Niagara | NCC-59804 | TNG: 'THE BEST OF BOTH WORLDS' |
| USS Prokofiev | Andromeda | NCC-68814 | DS9: 'TRIBUNAL' |
| USS Prometheus | Nebula | NCC-71201 | TNG: 'SECOND SIGHT' |
| USS Prometheus | Prometheus | NX-74913 | VOY: 'MESSAGE IN A BOTTLE' |
| USS Proxima | Nebula | NCC-61952 | DS9: 'IN PURGATORY'S SHADOW' |
| USS Ptolemy | Ptolemy | NCC-3801 | Starfleet Technical Manual, Star Trek II: The Wrath of Khan |
| USS Rabin | Akira | NCC-63293 | The Fact Files |
| USS Raman | Oberth | NCC-59983 | TNG: 'INTERFACE' |
| USS Reliant | Miranda | NCC-1864 | Star Trek II: The Wrath of Khan |
| USS Renegade | New Orleans | NCC-63102 | TNG: 'CONSPIRACY' |
| USS Republic | Constitution | NCC-1371 | TOS: 'COURT MARTIAL' |
| USS Repulse | Excelsior | NCC-2544 | TNG: 'THE CHILD' |
| USS Revere | Hermes | NCC-595 | Star Trek: The Motion Picture |
| USS Rhode Island | Nova | NCC-72701 | VOY: 'ENDGAME' |
| USS Rio Grande | Danube | NCC-72452 | DS9: 'EMISSARY' |
| USS Roosevelt | Excelsior | NCC-2573 | VOY: 'UNITY' |
| USS Rubicon | Danube | NCC-72936 | DS9: 'THE DIE IS CAST' |
| USS Rutledge | New Orleans | NCC-57295 | TNG: 'THE WOUNDED' |
| USS Saladin | Saladin | NCC-500 | Starfleet Technical Manual, Star Trek II: The Wrath of Khan |
| USS Sao Paulo | Defiant | NCC-75633 | DS9: 'THE DOGS OF WAR' (renamed USS Defiant) |
| USS Sarajevo | Istanbul | NCC-38529 | DS9: 'IN PURGATORY'S SHADOW' |
| USS Saratoga | Miranda | NCC-1937 | Star Trek IV: The Voyage Home |
| USS Saratoga | Miranda | NCC-31911 | DS9: 'EMISSARY' |
| USS Shenandoah | Danube | NCC-73024 | DS9: 'CHANGE OF HEART' |
| USS ShirKahr | Miranda | NCC-31905 | DS9: 'TEARS OF THE PROPHETS' |
| USS Spector | Akira | NCC-65549 | DS9: 'MESSAGE IN A BOTTLE' |
| USS Stargazer | Constellation | NCC-2893 | TNG: 'THE BATTLE' |
| USS Sutherland | Nebula | NCC-72015 | TNG: 'REDEMPTION part II' |
| USS T'Pau | Apollo | NSP-17938 | TNG: 'UNIFICATION' |
| USS Tecumseh | Excelsior | NCC-14934 | DS9: 'NOR THE BATTLE TO THE STRONG' |
| USS Thomas Paine | New Orleans | NCC-65530 | TNG: 'CONSPIRACY' |
| USS Thunderchild | Akira | NCC-63549 | Star Trek: First Contact |
| USS Tian An Men | Miranda | NCC-21382 | TNG: 'REDEMPTION' |
| USS Tolstoy | Rigel | NCC-62095 | TNG: 'THE BEST OF BOTH WORLDS' |
| USS Trieste | Merced | NCC-37124 | TNG: 'CLUES' |
| USS Trinculo | Galaxy | NCC-71867 | DS9: 'FAVOR THE BOLD' |
| USS Tripoli | Hokule'a | NCC-19386 | TNG: 'DATALORE' |
| USS Tsiolkovsky | Oberth | NCC-53911 | TNG: 'THE NAKED NOW' |
| USS Ulysses | Nebula | NCC-66808 | DS9: 'THE ADVERSARY' |
| USS Valdemar | Ambassador | NCC-26198 | DS9: 'TRIBUNAL' |
| USS Valiant | Defiant | NCC-74210 | DS9: 'VALIANT' |
| USS Valiant | Oberth | NCC-20000 | Star Trek: Generations |
| USS Valkyrie | Constellation | NCC-2590 | TNG: 'REDEMPTION part II' |
| USS Valley Forge | Excelsior | NCC-43305 | DS9: 'TEARS OF THE PROPHETS' |
| USS Venture | Galaxy | NCC-71854 | DS9: 'THE WAY OF THE WARRIOR' |
| USS Victory | Constellation | NCC-9754 | TNG: 'ELEMENTARY, DEAR DATA' |
| USS Volga | Danube | NCC-73196 | DS9: 'BODY PARTS' |
| USS Voyager | Intrepid | NCC-74656 | VOY: 'CARETAKER' |
| USS Wellington | Niagara | NCC-28473 | TNG: '11001001' |
| USS Wyoming | Mediterranean | NCC-43730 | VOY: 'FLASHBACK' |
| USS Yamaguchi | Ambassador | NCC-26510 | DS9: 'EMISSARY' |
| USS Yamato | Galaxy | NCC-71807 | TNG: 'WHERE SILENCE HAS LEASE' |
| USS Yangtzee Kiang | Danube | NCC-72453 | DS9: 'EMISSARY' |
| USS Yeager | Sabre | NCC-61947 | Star Trek: First Contact |
| USS Yeager | Intrepid (variant) | NCC-65674 | DS9: Seen circling the station, season five onwards |
| USS Yellowstone | Sequoia | NCC-70073 | DS9: 'MELORA' |
| USS Yellowstone | Yellowstone | NX-74751 | VOY: 'NON SEQUITUR' |
| USS Yorktown | Constitution | NCC-1717 | TOS: 'OBSESSION' |
| USS Yorktown | Zodiac | NCC-61137 | TNG: 'FRAME OF MIND' |
| USS Yosemite | Oberth | NCC-19002 | TNG: 'REALM OF FEAR' |
| USS Yukon | Danube | NCC-74602 | DS9: 'SONS OF MOGH' |
| USS Zapata | Surak | NCC-33184 | TNG: 'MENAGE A TROI' |
| USS Zhukov | Ambassador | NCC-26136 | TNG: 'HOLLOW PURSUITS' |
*The Excelsior Lexington clashes with the Nebula... No two ships of the same name should be in service together. The Nebula Lexington has been seen, so many tend to disregard the Excelsior one altogether; claiming that it is was the Nebula all along.
MISCELLANEOUS OTHERS STARSHIPS OF STARFLEET (SOME WITH UNKNOWN CLASSES OR REGISTRIES)
These are the more ambiguous ones, ie, missing classes and registries. Although they are Starfleet vessels of one type or another. A hyphen ( - ) in any column refers to an as yet unknown name/value. A registry or class in italics refers to only an unconfirmed possibility, of which there is still some doubt.
| STARSHIP | CLASS | REGISTRY | WHERE FIRST REFERENCED |
| USS Ahwahnee | Constitution | NCC-2048 | 'Operation Retrieve' - Star Trek VI: The Undiscovered Country |
| USS Ahwahnee | Cheyenne | NCC-73620 | (Registry mix up with the other Ahwahnee) |
| USS Antares | - | NCC-501 | TOS: 'Charlie X' (Not of the later Antares Class it is assumed) |
| USS Alka-Selsior | Proto-Excelsior | NX-2000 | (Studio joke name for the 4 nacelled Excelsior study model) |
| USS Ariel | - | - | TNG: 'Eye of The Beholder' |
| USS Billings | - | - | VOY: 'Night' |
| USS Carolina | - | - | VOY: 'Inside Man' |
| USS Challenger | Constitution | NCC-2032 | 'Operation Retrieve' - Star Trek VI: The Undiscovered Country |
| USS Columbia | - | NCC-621 | Star Trek: The Motion Picture |
| USS Centaur | Centaur Type/Class | NCC-42043* | DS9: 'A Time to Stand' |
| USS Cortéz | - | - | DS9: 'Favor The Bold' |
| USS Curry | Curry Class | NCC-45617 | DS9: 'A Time to Stand' (unknown whether a model labelled 'USS Curry' was used - more) |
| USS Destiny | - | NCC-71745 | DS9: 'Shadows and Symbols' |
| USS Emden | Constitution | NCC 1856 | 'Operation Retrieve' - Star Trek VI: The Undiscovered Country |
| USS Entente | Federation | NCC-2120 | Star Trek: The Motion Picture (possibly canon) |
| USS Farragut | Excelsior | - | Excelsior Farragut Possibly re-commissioned after Nebula Farragut destroyed |
| USS Galice | - | - | DS9: 'Whispers' |
| USS Gander | Danube | NCC-72649 | DS9: 'Penumbra' |
| USS Garuda* | Nebula | - | 'DS9: Shaakar' |
| USS Hauck | - | - | (Star Trek The Magazine - support ship for Intrepid prototype) |
| USS Helin | Constitution | NCC-1692 | 'Operation Retrieve' - Star Trek VI: The Undiscovered Country |
| USS Hemmingway | - | - | Star Trek: Nemesis |
| USS Hiroshima | Steamrunner | - | (Star Trek Encyclopedia) |
| USS Hispaniola | - | - | DS9: 'Whispers' |
| USS Hokkaido | Renaissance | - | (TNG Technical Manual) |
| USS Liberator | - | NCC-67016 | TNG: 'The Best of Both Worlds' (Shuttle from Liberator in graveyard scene) |
| USS John Muir | Constitution | NCC-1732 | 'Operation Retrieve' - Star Trek VI: The Undiscovered Country |
| USS Kongo | Constitution | NCC-1710 | 'Operation Retrieve' - Star Trek VI: The Undiscovered Country |
| USS Korolev | Constitution | NCC-2014 | 'Operation Retrieve' - Star Trek VI: The Undiscovered Country |
| USS Madison | - | - | Star Trek: First Contact (Comm chatter sounds like Madison, or Manson) |
| USS Magellan | Galaxy | NCC-71962 | DS9 - Most likely a Galaxy Class ship |
| USS Merrimack | Constituion | NCC-1715 | Star Trek: The Notion Picture (Comm. chatter) |
| USS Musashi | - | - | DS9: 'Treachery, Faith, and The Great River' |
| USS Oberth | Oberth | NCC-602 | 'Operation Retrieve' - Star Trek VI: The Undiscovered Country |
| USS Olympia | Oberth | - | DS9: 'The Sound of Her Voice' |
| USS Oregon | - | - | DS9: 'Whispers' |
| USS Philadelphia | - | - | TNG: 'Eye of The Beholder' |
| USS Pueblo | - | - | TNG: 'Eye of The Beholder' |
| USS Raven | - | NAR-32450 | VOY: 'The Raven' |
| USS Sarek | - | - | DS9: Favor The Bold' |
| USS Scovil | Constitution | NCC-1598 | 'Operation Retrieve' - Star Trek VI: The Undiscovered Country |
| USS Seaview | - | - | TNG: 'Eye of The Beholder' |
| USS Sentinel | - | - | DS9: 'Treachery, Faith and the Great River' |
| USS Shepard | - | - | Star Trek IV: The Voyage Home |
| USS Shika Maru | - | - | TNG: 'Darmok' |
| USS Silversides | - | - | TNG: 'Eye of The Beholder' |
| USS Sitak | Miranda | - | DS9: 'Sacrifice of Angels' |
| USS Springfield | Constitution | NCC-1963 | 'Operation Retrieve' - Star Trek VI: The Undiscovered Country |
| USS Strata | - | - | DS9: 'Field of Fire' (listed as a 'terraforming vessel') |
| USS Syracuse | - | - | TNG: 'Eye of The Beholder' |
| USS Talos | - | - | Star Trek: Nemesis |
| USS T'Kumbra | Nebula | - | DS9: 'Take Me Out to the Holosuite' |
| USS Ticonderoga | - | - | Star Trek: Insurrection |
| USS Tombaugh | - | - | VOY: 'Infinite Regress' |
| USS Trial | - | - | DS9: 'Way of The Warrior' |
| USS Truman | - | - | DS9: 'Field of Fire' |
| USS Valiant | - | NCC-1223 | TOS: 'A Taste of Armageddon' |
| USS Veracruz | - | - | DS9: 'The Siege of AR-558' |
| USS Whorfin | - | NCC-1024 | 'Operation Retrieve' - Star Trek VI: The Undiscovered Country |
| USS Yorktown | - | - | VOY: 'Flashback' |
| USS Titan | - | - | Star Trek: Nemesis (see more below) |
| USS Valiant | - | NCC-75418 | Star Trek: Nemesis |
| USS Nova | - | NCC-73515 | Star Trek: Nemesis |
| USS Archer | - | NCC-44278 | Star Trek: Nemesis |
| Raging Queen | Curry Class | NCC-42284 | DS9: 'A Time to Stand' |
| USS S ????? | Centaur type | NCC-42043* | An uncertain ship, but the studio model exists (more here) |
| USS ????? | Constitution Variant | - | DS9: 'A Time to Stand' (more here) |
| USS ????? | Medusa Type | - | DS9: 'A Time to Stand' ( |