|
|
Previews of rendered images |
|
|
Sorry, I don't have permission to show these full size |
Excelsior Class: 2267 - Still in Service
| OVERVIEW (Spec Info) | |
| Designation | Heavy Cruiser (see Ship Designations) |
| Excelsior Project First Underway | 2267 |
| 1st Mass Produced Period | 2284-2297 |
| 2nd Batch Period | 2305-2309 |
| 3rd Batch Period | 2330-2350 Sporadically |
| Most Recent Ship Commissioned | USS Crazy Horse 2 - 2350 (Construction now ended) |
| Crew | 410 |
| Ships Built / Remain in service | 192 / 36 (all types) |
| TACTICAL | |
| Weapons | 7 Phaser Emitters, 3 Photon Launchers, (Stock 200) |
| Shield Strength | 3.4 |
| Offensive Power | 34.0 |
| OTHER STATS | |
| Maximum Cruising Speed | Warp 7.4 |
| Maximum Transwarp Velocity | Warp 9.2 (Equivalent To Contemporary Scale) |
| Mass | 2.35 million metric tonnes |
| Length | 467M |
| Decks | 21 |
Nearly 17 years in development the Excelsior Class was a huge success - eventually, and managed to spawn nearly nearly two hundred vessels (in several variations) over a period of some 50 years. Though the class' initiation into the field wasn't finalized until 2284 the Excelsior project had been on the table for almost two decades, and its many years of experimental trials was less than smooth. But when transwarp technology was finally withdrawn after the eventual failure of its application on the first prototype Excelsior, the Excelsior Class heralded a new era in fast, powerful long range cruisers. Being the largest vessel constructed (at the time), it was Starfleet's principal class ship, indeed The Excelsior held the title of flagship for some time. The class' overall success is demonstrated by how many were built over this period, and a second, slightly enhanced variation was introduced in around 2293 with the USS Enterprise-B. A number of the 192 ships built (of all types) are detailed below.
Variation 1

Variation 2
(Notice on Variation 2 the slightly wider, fatter secondary hull)
| NAME OF VESSEL | REGISTRY | STATUS |
INFORMATION |
| USS Excelsior 1 | NX-2000 | Sc | Flagship |
| USS Starward 1 | NCC 8427 | D | - |
| USS Auckland | NCC 2003 | D | - |
| USS Andromeda 1 | NCC 5753 | Sc | - |
| USS Olympus 1 | NCC 7840 | D | - |
| USS Bold 1 | NCC 2516 | D | |
| USS Vanguard 2 | NCC 3316 | D | |
| USS Atlantis 2 | NCC 2081 | Sc | - |
| USS Speculator | NCC 2176 | T | - |
| USS Korolev 1 | NCC 2014 | Sc | On Display, Star Trek VI |
| USS Portland 1 | NCC 2001 | Sc | - |
| USS Splendour 1 | NCC 2002 | OR | - |
| USS Sovereign 2 | NCC 2003 | D | -- |
| USS San Antonio 2 | NCC 7398 | Sc | - |
| USS Farragut 2 | NCC 5593 | OR | Re-commissioned |
| USS Midway 2 | NCC 2573 | Sc | - |
| USS Avid | NCC 3798 | OR | - |
| USS Discovery 2 | NCC 4100 | D | |
| USS Baltimore 1 | NCC 3162 | D | - |
| USS Eagle 3 | NCC 2013 | D | - |
| USS Rochester 2 | NCC 2124 | OR | - |
| USS Roosevelt | NCC 2573 | D | By The Borg, Wolf 359, 2367 |
| USS Challenger 2 | NCC 2032 | D | On Display, Star Trek VI |
| USS Washington 1 | NCC 4697 | OR | - |
| USS Destiny 1 | NCC 2006 | PD | - |
| USS Temperance | NCC 2891 | DD | - |
| USS Shepard | NCC 2729* | Sc | Disabled by alien probe, 2286 |
| USS Nimbus 1 | NCC 3030 | Sc | |
| USS Akron | NCC 2716 | M | - |
| USS Sagan | NCC 2269 | D | - |
| USS Enterprise 3 | NCC 1701-B | Sc | (see below) |
| USS Odyssey 3 | NCC 4654 | Sc | - |
| USS Alaska | NCC 2160 | M | - |
| USS Pacifier | NCC 2154 | OR | - |
| USS Fearless | NCC 4598 | OR | - |
| USS Gallant 1 | NCC 2810 | Sc | - |
| USS Yorktown | NCC 5016 | D | |
| USS Hydra 1 | NCC 3184 | Sc | - |
| USS Viking 2 | NCC 3863 | Sc | |
| USS Prometheus 2 | NCC 4513 | D | |
| USS Centauri | NCC 3168 | D | - |
| USS Stephenson | NCC 3893 | M | - |
| USS Napoli | NCC 2071 | OR | - |
| USS Aristophanes | NCC 4183 | OR | - |
| USS Rodney | NCC 2191 | Sc | - |
| USS Repulse | NCC 2544 | OR | - |
| USS Yokohama | NCC 2811 | M | -- |
Footnote *
- As speculation, I've granted the Excelsior the title of Flagship after the decommissioning of the Enterprise-B.
- According to the Technical Manual, the Enterprise-B was primarily responsible for the explorations of space beyond the Gourami Sector, mapping over 142 star systems.
-The Yorktown mentioned above is speculative, and could be the 2290's Yorktown named in VGR: 'Flashback' (obviously commissioned after the decommissioning of the Constitution Yorktown, and renaming to Enterprise-A)
- Attainable velocities at warp speed have gone up significantly, even since the launch of the Enterprise-D, and it can easily be imagined that the Starship Voyager would leave it standing with its maximum cruising speed of warp 9.975. So one would surmise that Transwarp propulsion of the 23rd Century has long since been surpassed in speed and efficiency by traditional warp technology.
EXCELSIOR CLASS Upgraded Variant
| OVERVIEW | |
| Designation | Heavy Cruiser (see Here) |
| 2nd Batch Period | 2305-2309 |
| 3rd Batch Period | Sporadically 2330-2350 |
| Crew | 490 |
| Ships Built / Remain in service | 192 / 36 (all types) |
| TACTICAL | |
| Weapons | 7 Phaser arrays, 3 Photon Launchers, (Stock 225) |
| Shield Strength | 4.2 (updated to 5.2, 2353) |
| Offensive Power | 42 (52 after 2353 upgrade) |
| OTHER STATS | |
| Maximum Cruising Speed | Warp 8.2 (updated to 9.0, 2353) |
| Maximum Transwarp Velocity | Warp 9.2 (Equivalent To Contemporary Scale) |
| Mass | 2.34 million metric tonnes |
| Length | 470M |
| Decks | 21 |
The first design variant appeared in 2293, and further vessels were constructed about a decade later. Many of this class starship, an excellent servant over the years, remain in service, even though a number of the old Type 1's remain, but a lot fell victim to Dominion forces. The last vessel to be built in the class was the Crazy Horse, in 2350, as several other classes had overtaken the Excelsiors, and replaced it in many of its former posts and deployments. But some continued to be refitted, as well as recommissioned, particularly for the Dominion war effort. A short list of Type 2's and 3's are listed below.
Variation 2

| USS Berlin | NCC 14232 | OR | - |
| USS Melbourne | NCC 62043 | D | By The Borg, Wolf 359, 2367 |
| USS Battleaxe 1 | NCC 14912 | D | - |
| USS Lexington 2 | NCC 14427 | OR | - |
| USS Journeyman | NCC 38676 | O | - |
| USS Winterman | NCC 36383 | D | - |
| USS Al-Batani | NCC 42995 | O | - |
| USS Oorassa | NCC 38734 | O | - |
| USS Narsu | NCC 40181 | D | - |
| USS Hood 2 | NCC 42296 | D | - |
| USS Pinnacle 1 | NCC 42082 | PD | |
| USS Regent 1 | NCC 13944 | D | - |
| USS Atlantis 3 | NCC 40657 | D | |
| USS Intrepid 3 | NCC 38907 | D | - |
| USS Shika Maru | NCC 28390* | D | Encountered Tamarian vessel (Darmok) |
| USS Kongo 2 | NCC 42173 | OR | (see below) |
| USS Peirmont | NCC 41703 | PD | - |
| USS Matthew 1 | NCC 36493 | D | - |
| USS Potemkin 2 | NCC 18253 | OR | - |
| USS Wyoming | NCC 36372 | O | - |
| USS Scott | NCC 40311 | O | |
| USS Orinoco 1 | NCC 38321 | D | - |
| USS Cairo | NCC 42136 | PD | By Dominion Forces, 2374 |
| USS Charleston | NCC 42285 | OR | - |
| USS Hodgkin | NCC 14892 | O | - |
| USS Harmony | NCC 15007 | O | - |
| USS Tecumseh | NCC 14934 | OR | - |
| USS Vanguard 3 | NCC 14910 | D | |
| USS Superior 1 | NCC 18376 | DD | - |
| USS Mauritania | NCC 18606 | OR | - |
| USS Calgary | NCC 14377 | D | - |
| USS Conqueror 1 | NCC 30375 | O | - |
| USS Crazy Horse 1 | NCC 14515 | D | |
| USS Crazy Horse 2 | NCC 50446 | O | - |
| USS Beaumont | NCC 32891 | O | - |
| USS Curie | NCC 34575 | D | - |
| USS Gorkon 1 | NCC 40512 | D | Possibly by Borg attack, 2369 |
| USS Minsk 1 | NCC 14593 | D | - |
| USS Okinawa | NCC 13958 | OR | - |
| USS Gambit | NCC 14419 | D | - |
| USS Standard | NCC 18782 | M | - |
| USS Montgomery | NCC 30071 | Sc | - |
| USS Livingston 2 | NCC 34099 | PD | - |
| USS Carter | NCC 38600 | D | - |
| USS Fredrickson | NCC 42111 | OR | Damaged in Dominion War |
| USS Absolution | NCC 14044 | Sc | - |
| USS Crockett | NCC 38955 | O | - |
| USS Grissom 2 | NCC 42857 | O | - |
| USS Pisces 1 | NCC 34002 | D | - |
| USS Kitty Hawk 1 | NCC 34016 | D | - |
| USS Seville | NCC 14982 | Sc | - |
| USS Lakota | NCC 42768 | OR | - |
| USS Malinche | NCC 38997 | O | - |
| USS Emerald 2 | NCC 38194 | Sc | - |
| USS Valley Forge | NCC 43305 | D | - |
| USS Eclipse | NCC 40821 | M | - |
Footnote *
- As you can see in the listing, the creators were care-free when thinking up registries. Again, they're all over the place. Ranging from where they do, it would suggest that this one variant was built over a period of at least 50 years, if we take actual the chronological properties of registry designations into account.
- Okuda has alluded to the fact that the USS Kongo was positioned in the background in scenes from 'Tear of the Prophets'
- I would speculate that by the early to mid twenty fifth century, the current principle Heavy Cruiser Galaxy Class would have swollen to equal, and exceed the number of Excelsior's listed above.
- Excelsior Study Models - see how the finalised version evolved through several different design stages.
KEY
| O= Operational |
| OR= Operational after Refit or Repairs |
| DD= In Drydock for repairs or refit * |
| T= Training Vessel |
| U= Under construction prior to preliminary trials |
| D= Destroyed |
| Sc= Scrapped or Decommissioned |
| PD= Presumed Destroyed |
| M= Missing |
*A ship would visit drydock for many reasons, including refits, repairs, servicing upgrades, preliminary trials and testing of new components, and spacedock for similar reasons, as well as crew rotation, reassignment, prep period before redeployment, and so forth.
The listed specifications for ship classes are partly hypothetical, but some data such as ship lengths, weapon stats and crew complements are in some cases canon. For an explanation on the specs, and what the Ship designations mean, see Spec Definitions.