|
(Thanks to Bernd for last pic)
One of the proto-Nebula variants
My Nebula 3D models (three variants). See here, here, and here for more pictures
|
Previews of other people's models |
|
|
Sorry, I don't have permission to show these full size |
Nebula Class: 2351 - Still in Service
| OVERVIEW (Spec Info) | |
| Designation | Explorer (see Ship Designations) |
| Commissioned | 2351 |
| 1st Construction Period | 2351-2357 |
| 2nd Batch Period | 2361-2366 |
| 3rd Batch Period | (now underway) |
| Most Recent Ship Commissioned | USS Vulcan 2 - 2378 |
| Crew | 620 |
| Ships Built / Remain in service | 84 / 60 |
| TACTICAL | |
| Weapons | 12 Type X Phaser arrays, 3 Photon Torpedo Launchers, (Stock 275) (upgraded to Quantums, 2372) |
| Shield Strength | 6.4 (2374 rates shield strength at 7.5) |
| Offensive Power | 96.0 (2374 power value is 135.0) |
| OTHER STATS | |
| Maximum Cruising Speed | Warp 9.5 (Since upgraded to 9.95, in 2375) |
| Length | 440M |
| Mass | 3.93 million metric tonnes |
| Decks | 25 |
This enormously powerful and formidable starship class is looked upon by most as either beautiful, or ugly, but its effectiveness can't really be questioned. Planned alongside the Galaxy prototype at Utopia Planitia, it was first commissioned a few years before her larger cousin. The Nebula Class underwent continued construction for a further decade and a half amassing a large 83 ships, making her a fleet spearhead in many field deployment areas.
This class saw a slight design alteration at one point, for the first vessels of this class (the older ones, built in the 2350's) had a disk shaped sensor platform, as opposed to a triangular shaped tactical and sensor platform later on. In a way the Nebulas resemble Galaxy Class, sporting a similar design, though having this raised tactical and sensor platform aft, and heavily sunken nacelles. But on a slightly smaller scale to Galaxy Class, the Nebulas were a match in almost all other departments. It has been so successful that a third batch order was passed in 2373, and after several years of design and planning, the new refit is now underway. The 84 ships so far constructed are listed.

- (note size of this class vessel compared to accompanying Oberth Class ship -not that the production teams are always 100% accurate when it comes to relative ship scaling)
| NAME OF VESSEL | REGISTRY | STATUS |
INFORMATION |
| USS Nebula | NX -60572 | O | -- |
| USS Washington | NCC 60589 | O | - |
| USS Sojourner 2 | NCC 79711 | D | - |
| USS Brunel | NCC 72088 | O | - |
| USS Prometheus 4 | NCC 71201 | D | (See below) |
| USS Commodore 2 | NCC 71518 | O | - |
| USS Regency | NCC 61422 | M | - |
| USS Utopia 1 | NCC 61398 | D | - |
| USS Concord | NCC 70012 | O | - |
| USS Merrimack 2 | NCC 61827 | O | - |
| USS Aspiration | NCC 61778 | O | - |
| USS Dominator | NCC 71033 | O | - |
| USS Cape Town | NCC 61422 | O | - |
| USS Baltimore 2 | NCC 60791 | D | - |
| USS Proxima 2 | NCC 61952 | PD | By Dominion Forces |
| USS Soyuz 2 | NCC 73142 | O | - |
| USS Honshu | NCC 71454* | D | By Cardassians |
| USS Ukraine | NCC 60915 | O | - |
| USS Alaska | NCC 77562 | O | - |
| USS Bonchune | NCC 70915 | DD | |
| USS Dionysus 2 | NCC 71420 | O | - |
| USS Bristol 2 | NCC 68807 | O | |
| USS Garuda | NCC 69096 | O | * |
| USS Indri 2 | NCC 69803 | O | |
| USS Idealist | NCC 70789 | D | - |
| USS Montezuma 2 | NCC 70101 | O | - |
| USS Sutherland 2 | NCC 72015 | O | - |
| USS Hannibal | NCC 64201 | M | - |
| USS Horizon 2 | NCC 60831 | D | - |
| USS Bellerophon 1 | NCC 62048 | D | By The Borg at Wolf 359, 2367 |
| USS Santos | NCC 71940 | O | - |
| USS Monitor | NCC 61826 | O | - |
| USS Jefferson | NCC 78493 | PD | - |
| USS Phoenix 2 | NCC 65420 | O | - |
| USS Farragut 3 | NCC 60591 | D | At Ajilon Prime, 2373 |
| USS Cleopatra | NCC 79045 | O | - |
| USS Vera Cruz | NCC 64118* | O | - |
| USS T'Kumbra | NCC 61450* | O | - |
| USS Farrington | NCC 61589 | O | |
| USS Swift 2 | NCC 75723 | O | - |
| USS Leeds 3 | NCC 70352 | O | |
| USS Oregon | NCC 65698 | O | - |
| USS Rushmore | NCC 77432 | PD | - |
| USS Unity | NCC 61596 | O | - |
| USS Hera 2 | NCC 62006 | M | - |
| USS Oracle | NCC 61165 | O | - |
| USS Edwards | NCC 61448 | O | - |
| USS Lancaster | NCC 63381 | D | - |
| USS Lexington 3 | NCC 61832 | O | - |
| USS Quebec | NCC 63053 | O | - |
| USS Accord | NCC 63781 | O | - |
| USS Diplomat | NCC 68723 | O | - |
| USS Keats | NCC 68419 | O | |
| USS Voracious | NCC 68703 | D | |
| USS Victor | NCC 68502 | O | |
| USS Grove | NCC 63921 | D | - |
| USS Copenhagen | NCC 69573 | O | |
| USS Tereshkova | NCC 68913 | D | - |
| USS Shogun | NCC 70056 | O | |
| USS Vigorous | NCC 70528 | O | - |
| USS Hope 3 | NCC 72871 | O | - |
| USS Ulysses 2 | NCC 66808 | O | - |
| USS Victorious | NCC 71009 | D | - |
| USS Endeavour 2 | NCC 71805 | O | (See Below) |
| USS Steadfast | NCC 72915 | O | - |
| USS Minnesota | NCC 71212 | O | - |
| USS Petersen | NCC 72110 | DD | - |
| USS Pueblo | NCC 79390* | O | Mentioned in 'Eye of The Beholder' |
| USS Elysium | NCC 79344 | O | - |
| USS Distinction | NCC 79034 | D | - |
| USS Stockholm | NCC 79145 | O | |
| USS Champion | NCC 65330 | O | |
| USS Vulcan 2 | NCC 80040 | O | |
| USS Yamato 6 | NCC 79076 | O | |
| USS Boadicea | NCC 79241 | O | |
| USS Korff | NCC 74616 | D | |
| USS Jensen | NCC 75890 | O | |
| USS Indefatigable | NCC 78883 | O | |
| USS Pinnacle 2 | NCC 73063 | D | |
| USS Shield 2 | NCC 78015 | O | |
| USS Oberon 2 | NCC 72600 | O | |
| USS Queenstown 2 | NCC 72559 | D | |
| USS Brisbane | NCC 70356 | O | |
| USS Randeki | NCC 76765 | O | |
| USS Atlas 2 | NCC 74135 | O | |
| USS Fearsome | NCC 70688 | D | |
| USS El Dorado | NCC 79130 | U | (At Eridani-A Yards - Yoyodyne Division) |
| USS Minotaur 2 | NCC 79993 | U | (At Eridani-A Yards - Yoyodyne Division) |
| USS Beregovoy | NCC 79273 | U | (At Eridani-A Yards - Yoyodyne Division) |
| USS New England | NCC 79366 | U | (At Eridani-A Yards - Yoyodyne Division) |
| USS Stirling | NCC ????? | U | (Framework Laid At Beta Antares) |
Footnote*
-The USS Endeavour, if you were wondering, is spelt correctly as opposed to 'Endeavor' -the US spelling. This particular vessel was principally named after the explorer Cook's (British) ship, as well as NASA's shuttle.
-* The USS Garuda was mentioned in the script for DS9's Shakaar - a ship that was docked at the station. A Nebula Class was seen at DS9, although the relevant scenes involving the dialogue, and hence naming of the ship, were cut. The registry is conjectural (conjectural entries always in italics), no canon registry for this ship is known.
-The Prometheus listed in this class must for whatever reason no longer be in active service, as the Prototype USS Prometheus ('Message In A Bottle' -VOY) was so named in 2374. No two active ships can share the same name...
KEY
| O= Operational |
| OR= Operational after Refit or Repairs |
| DD= In Drydock for repairs or refit * |
| T= Training Vessel |
| U= Under construction prior to preliminary trials |
| D= Destroyed |
| Sc= Scrapped or Decommissioned |
| PD= Presumed Destroyed |
| M= Missing |
*A ship would visit drydock for many reasons, including refits, repairs, servicing upgrades, preliminary trials and testing of new components, and spacedock for similar reasons, as well as crew rotation, reassignment, prep period before redeployment, and so forth.
The listed specifications for ship classes are partly hypothetical, but some data such as ship lengths, weapon stats and crew complements are in some cases canon. For an explanation on the specs, and what the Ship designations mean, see Spec Definitions.