|
(Third and fourth pic by Bernd Schneider)
(My own 3D model, see Here for more)
(Kyushu Studio Model - More here)
|
Rendered images of other people's models |
|
|
Sorry, I don't have permission to show these full size |
New Orleans Class: 2348 - Still in Service
| OVERVIEW (Spec Info) | |
| Designation | Frigate (see Ship Designations) |
| Commissioned | 2348 |
| 1st Construction Period | 2348-2351 |
| 2nd Batch Period | 2355-2357 |
| 3rd Batch Period | 2374 (Construction now ended) |
| Most Recent Ship Commissioned | USS Warsaw - 2374 |
| Crew | 260 |
| Ships Built / Remain in service | 52 / 37 |
| TACTICAL | |
| Weapons | 6 Type IX Phaser arrays, 3 Photon Torpedo Launchers, (Stock 200) (upgraded to Quantums, 2372) |
| Shield Strength | 6.1 |
| Offensive Power | 54.9 |
| OTHER STATS | |
| Maximum Cruising Speed | Warp 8.69 (Since upgraded to 9.6, in 2367) |
| Mass | 1.67 million metric tonnes |
| Length | 360M |
| Decks | 16 |
The New Orleans' were a newer, improved brand of durable Starship. This class' designation is principally a standard frigate. This is one of few classes that actually fall into this middle ground classification. A few are listed.
| NAME OF VESSEL | REGISTRY | STATUS |
INFORMATION |
| USS New Orleans | NX -57288* | O | See below |
| USS Lisbon | NCC 57355 | O | - |
| USS Rutledge | NCC 57295 | OR | - |
| USS Walker | NCC 57820 | O | - |
| USS Oceana | NCC 61612 | OR | - |
| USS Kyushu | NCC 65491 | D | By the Borg at Wolf 359, 2367 |
| USS Orleans | NCC 62745 | O | - |
| USS San Antonio 3 | NCC 61872 | D | - |
| USS Philadelphia | NCC 62123* | D | In personnel file, 'Eye of The Beholder' |
| USS Pearson | NCC 62223 | D | - |
| USS Thomas Paine | NCC 65530 | OR | - |
| USS Valencia 2 | NCC 63012 | O | - |
| USS Balmoral | NCC 57290 | O | - |
| USS Dundee | NCC 69522 | D | - |
| USS Musashi | NCC 65075* | O | - |
| USS Louisiana | NCC 65781 | O | - |
| USS Taurus 3 | NCC 57489 | D | - |
| USS Indiana | NCC 61054 | OR | - |
| USS Hudson 1 | NCC 61085 | D | - |
| USS Sacramento | NCC 65661 | OR | - |
| USS Mobile | NCC 58011 | O | - |
| USS Manson | NCC 65262* | OR | Mentioned in ST VIII |
| USS Gloucester | NCC 65617 | D | - |
| USS Emerson | NCC 61913 | O | - |
| USS Renegade | NCC 63102 | O | - |
| USS Devout | NCC 67576 | O | - |
| USS Bersatra | NCC 68210 | O | - |
| USS Lille | NCC 58617 | O | - |
| USS Hemmingway | NCC 68845 | D | - |
| USS Dark Horse | NCC 58078 | D | - |
| USS Murasaki 2 | NCC 65724 | O | |
| USS Heron | NCC 62058 | O | - |
| USS Unicorn | NCC 67339 | O | - |
| USS Libra | NCC 73880 | DD | - |
| USS Warsaw | NCC 74203 | DD | - |
| USS Dresden 2 | NCC 74099 | DD | -- |
Footnote
- My 3D model carries the registry of NCC 61008, this was an error as I overlooked the Rutledge registry which is NCC 57295. When I noticed this I cursed out loud many times, believe me. As the reg is modelled into the saucer, and not textured, so it's too late to do anything about it, unless I rebuilt the saucer!
KEY
| O= Operational |
| OR= Operational after Refit or Repairs |
| DD= In Drydock for repairs or refit * |
| T= Training Vessel |
| U= Under construction prior to preliminary trials |
| D= Destroyed |
| Sc= Scrapped or Decommissioned |
| PD= Presumed Destroyed |
| M= Missing |
*A ship would visit drydock for many reasons, including refits, repairs, servicing upgrades, preliminary trials and testing of new components, and spacedock for similar reasons, as well as crew rotation, reassignment, prep period before redeployment, and so forth.
The listed specifications for ship classes are partly hypothetical, but some data such as ship lengths, weapon stats and crew complements are in some cases canon. For an explanation on the specs, and what the Ship designations mean, see Spec Definitions.