|
Norway Class model.
|
Preview of rendered image |
|
|
Sorry, I don't have permission to show this full size |
Norway Class: 2356 - Still in Service
| OVERVIEW (Spec Info) | |
| Designation | Frigate (see Ship Designations) |
| Commissioned | 2356 |
| 1st Construction Period | 2356-2359 |
| 2nd Batch Period | 2377 (now underway) |
| Most Recent Ship Commissioned | USS Asgard - 2378 |
| Crew | 120 |
| Ships Built / Remain in service | 39 / 28 |
| TACTICAL | |
| Weapons | 7 Type X Phaser arrays, 3 Photon Torpedo Launchers (Stock 200) |
| Shield Strength | 6.4 (All upgrades penciled in for 2377) |
| Offensive Power | 64.0 |
| OTHER STATS | |
| Maximum Cruising Speed | Warp 9.975 |
| Mass | 1.01 million metric tonnes |
| Length | 335M |
| Decks | 13 |
Its prototype has so far led to a mere 38 more vessels in this class. Not a ship that is heavily armed, or in any way extravagant, but is well equipped to fulfil its designation as a Frigate, and probably a Light Exploration ship during peacetime, and additional non-tactical assignments. During the recent Dominion war the Norways were assigned to the Destroyer Units of the Federation taskforces.
(For more info on registry irregularities conflicting with the class' age, see Akira Class for more comments...)
| NAME OF VESSEL | REGISTRY | STATUS |
INFORMATION |
| USS Norway | NX -63712 | O | - |
| USS Temperance | NCC 64702 | O | - |
| USS Darwin | NCC 67016 | O | - |
| USS Warsaw | NCC 64828 | D | - |
| USS Budapest | NCC 64923 | O | - |
| USS Gemini 2 | NCC 64510 | O | - |
| USS An'Stal | NCC 79583 | D | |
| USS Matthew 2 | NCC 65454 | O | |
| USS York | NCC 63721 | D | |
| USS Suffolk | NCC 63778 | O | |
| USS Tyler | NCC 65894 | D | |
| USS Hannibal | NCC 65887 | O | |
| USS Euryalus | NCC 65101 | PD | |
| USS Bermuda | NCC 79534 | O | |
| USS Oslo | NCC 66009 | O | - |
| USS Amphion | NCC 79427 | DD | |
| USS Undaunted | NCC 79080 | O | |
| USS Dunedin | NCC 79196 | O | |
| USS Forte | NCC 67003 | O | |
| USS Roxburgh | NCC 66336 | O | |
| USS Scylla | NCC 64341 | O | |
| USS Asgard | NCC 80392 | DD | - |
| USS Nagato | NCC 80399 | U | |
| USS Indiana | NCC 80465 | U | |
| USS Spartan | NCC 79665 | U | (Undergoing preliminary trials prior to launch) |
| USS Edgar | NCC 80440 | U | |
| USS Belfast 2 | NCC 81038 | U |
KEY
| O= Operational |
| OR= Operational after Refit or Repairs |
| DD= In Drydock for repairs or refit * |
| T= Training Vessel |
| U= Under construction prior to preliminary trials |
| D= Destroyed |
| Sc= Scrapped or Decommissioned |
| PD= Presumed Destroyed |
| M= Missing |
*A ship would visit drydock for many reasons, including refits, repairs, servicing upgrades, preliminary trials and testing of new components, and spacedock for similar reasons, as well as crew rotation, reassignment, prep period before redeployment, and so forth.
The listed specifications for ship classes are partly hypothetical, but some data such as ship lengths, weapon stats and crew complements are in some cases canon. For an explanation on the specs, and what the Ship designations mean, see Spec Definitions.