|
|
|
|
The following is a basic guide to the actual known ship classes that have appeared on Star Trek over the last 30+ years. There are 49 so far, in addition, other hypothetical classes have been inserted to give a balanced impression of how the fleet may look and operate, going back a period of two centuries to the very beginnings of the Federation and Starfleet.
Designation refers to the class' hardware type, eg, Cruiser, Destroyer, Surveyor etc. I submit that these old marine terms are used by the Federation, for they have had passing mentions. For instance, in the Dominion war Sisko referred to the Federation task forces in categories such as 'Cruiser Wings' and 'Destroyer Units'. Detailed info on Designation specifications are found on the Definitions page.
The Dates column refers to the speculated dates when the prototype vessel of that class was first actively commissioned, and the very last ship of that class decommissioned/destroyed, etc..
Length and Ships Built is a conjectured figure. If the amounts of ships figure is in brackets, it indicates that further vessels in that class are planned, and the current number is only provisional, this obviously is only pertinent to 24th century classes still under construction.
Power is an approximate calculation of shield strength times offensive capability, ie, for Constitution Class the final value of 7.8 is reached.
Its (conjectured) Shield strength is 1.3, times Phaser arrays (4) and Photon launchers (2), or 1.3 x 6, totalling 7.8 -
| S x PP =Power |
Shield Strengths can be found listed on that class' particular page. For more info, see Definitions.
This basically gives an overall idea of how offensively powerful that particular class vessel is. For older ships (Daedalus Class) who possess the older style Laser Cannon and Fusion Missiles, a 50% power reduction calculation is considered. For middle aged classes of ship which have since been refitted, their original prototype values are noted. Quantum Torpedo and Phaser Cannon values are speculated as being twice that of Photon torpedoes, older ships since upgraded to Quantums aren't considered, only new original prototypes fitted with them are acknowledged. Phaser types are passingly acknowledged, for Excelsior Class phasers are obviously going to be considerably less powerful than Sovereign for instance (Phaser Types are detailed Here). Final power values given are a fair indication of that class' actual armour and hitpoints capability, and a ship whose power is 100, is there or thereabouts ten times as powerful as a ship that is rated at 10. The inserted Shield Strengths (listed for each class on its page) is considered to be increased and improved as time moves on and technology advances, and the system works on an exponential curve basis like the warp scale, meaning that a ship with a shield strength of 6, is not necessarily twice as strong as a ship with a shield value of 3.
Most of this data is speculative, and not to be taken as gospel. Only for those class ships that have been visually portrayed, and whose nature, designation, size and age etc. are reasonably established, are close. All class stat details can be found in the Fleet Guides...
Please take note, some may find it strange that in the 24th century classes section certain ship classes that are believed to be new are placed in an earlier time-frame, classes like Akira and Steamrunner for instance which are listed here to be from the 2360's. Construction dates are based on the given registries for ships we know, and these two classes seem to be contemporary to at least Galaxy Class, or perhaps even (incredulously) pre-date it. But, with a lack of actual canon dates for class constructions one has to make do with scant available fact, and speculation to fill in the (many) loopholes.
|
Key: |
| Certain Class Canon class -go to its page |
|
Certain Class Conjectural class -go to its page |
Certain Class Conjectural class no page (yet) |
-NOTE: If you are viewing this page from within the Utopia Planitia section, each class page will open within the main frame. If viewed alone within your browser, all class page links bypass fleet indices and go to only their relevant pages
= This signifies that I
have created a CGI design for this class. More are being developed for various
classes all the time. See Here for more.
Overview of Pre-Federation Starfleet classifications
| CLASS NAME | DESIGNATION | DATES | LENGTH (metres) | Ships Built | Offensive Power |
| Enterprise
Class
|
Cruiser | 2151-2210 | 125 | 27 | 1.1 |
| San Francisco Class | Cruiser | 2151-2190 | 151 | 11 | 1.1 |
| Edwards Class | Medical Ship | 2151-2170 | 131 | 6 | 0.3 |
| Quebec Class | Colonial Transport | 2152-2177 | 265 | 16 | 0.3 |
| India Class | Supply Ship | 2152-2168 | 110 | 8 | 0.0 |
| Cochrane Class | Capital Cruiser | 2152-2173 | 199 | 12 | 1.6 |
| Frankfurt Class | Science Ship | 2152-2200 | 109 | 13 | 1.0 |
| Geneva Class | Battleship | 2155-2161 | 185 | 5 | 1.5 |
| Endeavour Class | Heavy Cruiser | 2156-2193 | 216 | 10 | 1.8 |
Overview of 22nd Century classifications
| CLASS NAME | DESIGNATION | DATES | LENGTH (metres) | Ships Built | Offensive Power |
| Pioneer
Class |
Medium Cruiser | 2161-2189 | 173 | 29 | 1.8 |
| Viking Class | Surveyor | 2161-2183 | 125 | 22 | 1.4 |
| Federation Class | Heavy Cruiser | 2161-2189 | 262 | 19 | 2.4 |
| Daedalus
Class |
Surveyor | 2161-2196 | 105 | 51 | 1.5 |
| Phobos Class | Transport | 2161-2201 | 190 | 12 | 0.6 |
| Gagarin Class | Surveyor | 2161-2202 | 112 | 37 | 1.6 |
| Pacific Class | Supply Ship | 2161-2210 | 135 | 20 | 0.5 |
| Europa Class | Medium Cruiser | 2161-2200 | 210 | 19 | 1.8 |
| Sirius Class | Freighter | 2161-2218 | 162 | 16 | 1.0 |
| Dorchester Class | Science | 2161-2233 | 141 | 53 | 1.2 |
| Hope Class | Hospital | 2161-2211 | 202 | 25 | 1.2 |
| Gallant Class | Medium Cruiser | 2163-2207 | 221 | 31 | 2.0 |
| Florence Class | Light Cruiser | 2163-2199 | 143 | 13 | 2.2 |
| Mach Class | Frigate | 2163-2215 | 269 | 16 | 2.8 |
| Minerva Class | Hospital | 2164-2239 | 156 | 18 | 1.2 |
| Illustrious
Class
|
Medium Cruiser | 2165-2213 | 188 | 45 | 2.4 |
| Hamburg Class | Destroyer | 2165-2215 | 236 | 29 | 3.0 |
| Merrimack Class | Destroyer | 2166-2224 | 311 | 16 | 3.0 |
| Mercury Class | Surveyor | 2168-2235 | 185 | 36 | 2.1 |
| Yucatan Class | Light Cruiser | 2168-2219 | 112 | 15 | 2.2 |
| Foundation Class | Surveyor | 2170-2220 | 131 | 26 | 2.2 |
| Institution Class | Frigate | 2170-2218 | 253 | 8 | 2.8 |
| Triumph Class | Heavy Cruiser | 2171-2235 | 301 | 19 | 3.0 |
| Cherokee Class | Medium Cruiser | 2174-2225 | 202 | 32 | 2.4 |
| Dobson Class | Transport | 2174-2239 | 176 | 20 | 1.7 |
| Agamemnon Class | Escort | 2178-2226 | 260 | 14 | 3.6 |
| Newfoundland Class | Surveyor | 2178-2245 | 214 | 30 | 2.4 |
| Titan Class | Heavy Cruiser | 2178-2233 | 323 | 31 | 3.4 |
| Comet Class | Medium Cruiser | 2179-2224 | 281 | 15 | 3.2 |
| Odysseus Class | Destroyer | 2180-2231 | 246 | 11 | 3.4 |
| Arizona Class | Light Cruiser | 2181-2239 | 170 | 12 | 2.8 |
| Discovery Class | Science | 2183-2246 | 121 | 33 | 2.6 |
| Comanche Class | Medium Cruiser | 2185-2209 | 246 | 4 | 3.0 |
| Aesculapius Class | Hospital | 2188-2262 | 216 | 27 | 2.2 |
| Phoenix Class | Heavy Cruiser | 2190-2246 | 314 | 30 | 3.6 |
| Lincoln Class | Light Cruiser | 2192-2231 | 199 | 33 | 3.2 |
| Cosmos Class | Heavy Destroyer | 2194-2240 | 386 | 9 | 3.8 |
| Denver Class | Transport | 2195-2241 | 220 | 20 | 2.0 |
| Explorer
Class |
Surveyor | 2196-2244 | 271 | 41 | 4.4* |
| Persia Class | Medium Cruiser | 2198-2241 | 261 | 10 | 4.8 |
| Ontario Class | Heavy Cruiser | 2200-2259 | 371 | 16 | 5.1 |
Overview of 23rd Century classifications
| Caliber Class | Heavy Cruiser | 2201-2241 | 342 | 14 | 5.3 |
| Valencia Class | Light Cruiser | 2203-2247 | 173 | 15 | 4.5 |
| Weddell Class | Supply Ship | 2204-2286 | 161 | 24 | 1.6 |
| Pyrrhus Class | Destroyer | 2206-2249 | 206 | 8 | 5.2 |
| Hydra Class | Hospital | 2209-2256 | 193 | 22 | 3.7 |
| Trident Class | Heavy Cruiser | 2211-2260 | 316 | 20 | 5.8 |
| Everest Class | Medium Cruiser | 2213-2254 | 221 | 3 | 5.9 |
| Aberdeen Class | Freighter | 2216-2271 | 231 | 17 | 2.8 |
| San Antonio Class | Destroyer | 2216-2258 | 202 | 14 | 7.0* |
| Valiant Class | Heavy Cruiser | 2222-2270 | 340 | 26 | 7.2 |
| Hudson Class | Runabout | 2224-2286 | 28 | 51 | 5.2 |
| Ranger Class | Medium Cruiser | 2228-2262 | 280 | 15 | 6.6 |
| Dresden Class | Transport | 2230-2277 | 142 | 35 | 3.0 |
| Icarus Class | Surveyor | 2231-2275 | 211 | 23 | 6.2 |
| Tornado Class | Frigate | 2232-2263 | 250 | 11 | 7.2 |
| Compton Class | Frigate | 2233-2269 | 295 | 6 | 7.4 |
| Viper Class | Destroyer | 2242-2285 | 200 | 24 | 7.4 |
| Polyphemus Class | Heavy Cruiser | 2243-2264 | 271 | 13 | 7.8 |
| Constitution Class | Heavy Cruiser | 2244-2308 | 289 | 47 | 7.8 |
| Atlas Class | Surveyor | 2252-2291 | 156 | 19 | 6.0 |
| Olympia Class | Medium Cruiser | 2255-2289 | 261 | 20 | 9.8* |
| Cardinal
Class
|
Medium Cruiser | 2256-2309 | 258 | 12 | 9.8 |
| Antares Class | Freighter | 2260- | 108 | 161 | 5.4 |
| Jupiter Class | Freighter | 2262-2351 | 129 | 39 | 5.8 |
| Prague Class | Science | 2265-2310 | 236 | 42 | 6.8 |
| Azimov Class | Light Cruiser | 2268-2309 | 191 | 10 | 7.4 |
| Soyuz
Class |
Destroyer | 2268-2290 | 248 | 16 | 12.0* |
| Scorpion Class | Escort | 2274-2309 | 206 | 12 | 20.6 |
| Cassiopeia Class | Surveyor | 2276-2335 | 109 | 19 | 10.2 |
| Miranda
Class |
Light Cruiser | 2278- | 245 | 72 | 13.8 |
| Callisto Class | Light Cruiser | 2279-2318 | 240 | 14 | 13.8 |
| Chapman Class | Hospital | 2280-2348 | 232 | 21 | 9.6 |
| Oberth
Class |
Science | 2280- | 120 | 110 | 10.8 |
| Constellation
Class |
Light Cruiser | 2281- | 315 | 54 | 17.6 |
| Odyssey Class | Surveyor | 2282-2366 | 188 | 44 | 16.0 |
| Britannia Class | Medium Cruiser | 2282-2370 | 280 | 22 | 20.8 |
| Regulus Class | Supply Ship | 2282- | 190 | 15 | 12.6 |
| Sydney Class | Transport | 2283-2357 | 235 | 29 | 8.0 |
| Newton Class | Surveyor | 2283-2367 | 198 | 39 | 12.0 |
| Excelsior
Class |
Heavy Cruiser | 2284- | 467 | 92 | 34.0 |
| Botrandra Class | Light Cruiser | 2288-2341 | 215 | 21 | 20.0 |
| Delta Class | Heavy Cruiser | 2285-2339 | 363 | 11 | 32.0 |
| Rotisoto Class | Freighter | 2287- | 182 | 31 | 10.0 |
| Retainer Class | Destroyer | 2288-2350 | 286 | 20 | 28.8 |
| Commodore Class | Heavy Cruiser | 2288-2326 | 339 | 13 | 34.4 |
| Xerxes Class | Light Cruiser | 2289-2346 | 237 | 22 | 22.8 |
| Barnard Class | Transport | 2290- | 102 | 53 | 11.8 |
| Griffin
Class |
Frigate | 2290-2367 | 323 | 15 | 34.0 |
| Mariner Class | Surveyor | 2291-2360 | 219 | 42 | 24.0 |
| Sevastyanov
Class |
Medium Cruiser | 2292-2338 | 212 | 9 | 26.4 |
| Moscow Class | Light Crusier | 2294-2348 | 249 | 15 | 24.0 |
| Spartacus Class | Medium Cruiser | 2296-2347 | 246 | 16 | 28.0 |
*The San Antonio Class saw the breakthrough in weapons technology -the introduction of Photon Torpedoes in 2216, the implementation of these devices greatly increased a vessel's offensive power. All other stars ( * ) refer to similar breakthroughs in weapons technology and efficiency that boost overall offensive power values.
*The Soyuz prototype saw the introduction of new shield grids, or 'deflector screens' as was the fashionable term at the time. These strengthened screens were also used during the Constitution Class upgrades during the early 2270's.
For proper information, and explanations about a class, click on it to visit that class' own particular page.
To view the explanations of what 'Class Designations' mean (Light Cruiser, Destroyer etc), go Here.
Overview of 24th Century classifications
| Deneva Class | Freighter | 2304- | 188 | 17 | 10.4 |
| Nelson Class | Light Cruiser | 2305- | 203 | 15 | 17.8 |
| Johann Svengaard Class | Hospital | 2308-2373 | 172 | 12 | 10.8 |
| Hokule'a
Class |
Medium Cruiser | 2310- | 388 | 14 | 21.6 |
| Centaur Class | Escort | 2311 | 146 | 10 | 40.0 |
| Ambassador
Class |
Heavy Cruiser | 2312- | 526 | 48 | 46.2 |
| Amazon Class | Medium Cruiser | 2314- | 404 | 23 | 44.2 |
| Paladin Class | Destroyer | 2314- | 306 | 18 | 35.4 |
| Apollo Class | Frigate | 2317 | 312 | 37 | 36.0 |
| Canopus Class | Surveyor | 2320 | 188 | 19 | 20.6 |
| Hippocrates Class | Hospital | 2323- | 266 | 26 | 18.0 |
| Wambundu Class | Light Cruiser | 2324- | 195 | 23 | 30.4 |
| Niagara
Class |
Heavy Destroyer | 2328- | 415 | 16 | 43.2 |
| Surak Class | Light Cruiser | 2333- | 206 | 30 | 35.2 |
| Istanbul Class | Transport | 2334- | 185 | 14 | 11.0 |
| Tudor Class | Supply Ship | 2336- | 129 | 24 | 9.6 |
| Merced
Class |
Frigate | 2339- | 320 | 11 | 56.0 |
| Renaissance Class | Light Cruiser | 2342- | 330 | 45 | 58.0 |
| Mediterranean Class | Science | 2344- | 190 | 31 | 38.4 |
| Antipodes
Class
|
Medium Cruiser | 2349- | 311 | 10 | 40.4 |
| Rameses
Class |
Dreadnought | 2349- | 612 | 6 | 76.7 |
| Springfield Class | Surveyor | 2349- | 265 | 15 | 46.4 |
| Yorkshire Class | Transport | 2350- | 182 | 31 | 28.8 |
| New Orleans Class | Frigate | 2350- | 360 | 52 | 66.0 |
| Challenger Class | Heavy Cruiser | 2351- | 442 | 38 | 52.2 |
| Olympic Class | Hospital | 2351- | 320 | 16 | 48.6 |
| Independence Class | Medium Cruiser | 2352- | 303 | 22 | 50.8 |
| Chimera Class | Light Cruiser | 2352- | 208 | 5 | 49.6 |
| Korolev Class | Destroyer | 2353- | 450 | 23 | 81.9 |
| Apache
Class |
Light Cruiser | 2354- | 203 | 10 | 49.6 |
| Nebula Class | Heavy Cruiser | 2355- | 440 | 60 | 96.0 |
| Rigel Class | Heavy Destroyer | 2356- | 504 | 25 | 96.0 |
| Allegiance Class | Frigate | 2357- | 303 | 30 | 60.2 |
| Medium Cruiser | 2358- | 335 | (9) | 64.0 | |
| Akira Class | Dreadnought | 2360- | 445 | (20) | 105.6 |
| Andromeda Class | Medium Cruiser | 2361- | 349 | 24 | 83.2 |
| Freedom Class | Light Cruiser | 2361- | 259 | 19 | 63.0 |
| Sequoia Class | Light Cruiser | 2363- | 358 | (17) | 63.0 |
| Galaxy Class | Heavy Cruiser | 2363- | 641 | (59) | 105.0 |
| Bradbury Class | Heavy Cruiser | 2364- | 602 | 5 | 112.0 |
| Cheyenne
Class |
Destroyer | 2365- | 380 | (7) | 84.0 |
| Steamrunner Class | Destroyer | 2366- | 355 | (12) | 113.6 |
| Defiant Class | Escort | 2366- | 120 | 26 | 129.6* |
| Orion Class | Medium Cruiser | 2367- | 342 | (13) | 108.0 |
| Danube Class | Runabout | 2368- | 25 | 74 | 31.0 |
| Intrepid Class | Medium Cruiser | 2368- | 343 | (18) | 77.0 |
| Harrier Class | Light Cruiser | 2369- | 260 | (14) | 84.0 |
| Yellowstone Class | Runabout | 2370- | 31 | (40) | 66.0 |
| Nova Class | Science | 2372- | 165 | (24) | 61.2 |
| Sovereign Class | Dreadnought | 2372- | 685 | (14) | 155.4 |
| Prometheus Class | Special Assault | 2373- | 410 | (6) | 138.6 |
| Corvette | 2374- | 172 | (8) | 136.8 | |
| Colossus Class | Heavy Cruiser | 2375- | 973 | (7) | 242.4 |
| Arlington Class | Corvette | 2376- | 102 | (3) | 140.4 |
| Utopia Class | Heavy Cruiser | 2377- | 730 | (1) | 212.0 |
*Orion and Defiant Classes saw the first field usage of the successfully tested Quantum Torpedo. These advanced weapons affectively double the yield of the long enduring Photon Torpedo. (Other vessels whose prototype was launched with Quantums, have their final Power tally in yellow).
The ASDB chart
A fleet picture of some of my starship meshes.....
![]()